2026 Polaris Ranger Crew XD 1500 NorthStar Ultimate Polaris Pursuit Camo
Retail Price $50,999.00
OUR PRICE
$47,629.00
Savings $3,370.00
Shopping ToolsTools to help you in your buying process.
$47,629.00
Overview
New/Used New
Availability
In Stock
LocationRideNow Austin
Primary ColorPOLARIS PURSUIT CAMO
Stock #
PO293081
VIN
3NSX6W1R1TM293081
Condition
Excellent
Product Features
| Engine | |
|---|---|
| Cooling | Liquid |
| Cylinders-Displacement (cc) | 1498 cc |
| Engine Type | 4-stroke triple cylinder DOHC |
| Fuel System | Electronic fuel injection |
| Engine Power | 110 Horsepower |
| Drivetrain | |
| Drive System | Selectable on-demand all-wheel drive, AWD/2WD/Turf/Ultra Turf, Drive modes: Comfort, Standard, Sport, Tow/Haul |
| Driveline | Drive mode-specific engine braking, hill assist, and creep in drive and reverse |
| Transmission | STEELDRIVE automatic transmission: D/R/P |
| Steering | Tilt & telescoping adjustment |
| Electronic Power Steering | High-output EPS |
| Suspension | |
| Front Suspension | Dual A-arm |
| Front Travel (in./cm.) | 12" (30.5 cm) |
| Rear Suspension | Dual arched A-arm, IRS |
| Rear Travel (in./cm.) | 12" (30.5 cm) |
| Brakes | |
| Front braking system | Foot-activated and power-assisted, 4-wheel hydraulic disc with dual-bore front and rear calipers |
| Rear braking system | Foot-activated and power-assisted, 4-wheel hydraulic disc with dual-bore front and rear calipers |
| Parking Brake | Park in-transmission |
| Wheels & Tires | |
| Front Tire | 30 x 10-15; KENDA® CROSS TRAIL | Ply Rating: 8-ply |
| Rear Tire | 30 x 11-15; KENDA® CROSS TRAIL | Ply Rating: 8-ply |
| Wheels | 15" aluminum |
| Dimensions | |
| Bed Box Dimensions (LxWxH) | 43.4 x 56 x 13.4" (110.2 x 142.2 x 34 cm) |
| Ground Clearance | 15" (38 cm) |
| Hitch/Type | Standard 2" (5 cm) receiver |
| Overall Vehicle Size (LxWxH) | 164 x 65 x 78" (416.5 x 165 x 198 cm) |
| Turning Radius | 19.4' (6 m) |
| Wheelbase | 127" (322.6 cm) |
| Capacities | |
| Box Capacity | 1,500 lbs. (680 kg) |
| Fuel Capacity | 13.6 gal (51.5 L) |
| Towing Capacity | 3,500 lbs. (1588 kg) |
| Payload Capacity | 1650 lbs (748 kg) |
| Seating Capacity | 6 |
| Weights | |
| Curb Weight | 3380 lbs (1533 kg) |
| Estimated Dry Weight (lbs./kgs.) | 3282 lbs (1488 kg) |
| Electric | |
| Electrical | 140-amp charging system, Polaris PULSE electrical system (3-position hood and 3-position roof), USB charger, Trickle Charger, 12-volt accessory outlet, battery trickle-charging port |
| Lights and Safety | |
| Lighting | LED headlights with LED taillights, LED rear work light, LED dome light, door puddle lighting, front LED auxiliary lights, interior accent lighting, lighting modes: low, high, accent, blackout. Blackout mode switches off the headlights and dims interior lighting |
| Features | |
| Instrumentation | Driver forward information center with 4" color display and analog speedometer and tachometers: user-selectable blue/red backlighting and brightness, speedometer, tachometer, odometer, tripmeter, clock, hour meter, gear indicator, fuel gauge, coolant temperature, oil pressure, transmission indicator, EPS indicator, voltmeter, service indicator and codes, seat belt reminder |
| Seat Type | 6-person, dual-row, superior contoured, bolstered bench seats with 3-point harness, heated front row seats, adjustable driver seat, and flip-down arm rest |
| Features | Cab Components: Factory-installed cab system with powered doors, roof, tip-out glass windshield, glass rear panel, rearview mirror, windshield wiper/washer, and sound insulation materials | Speed Limiting: Speed limiting controlled in RIDE COMMAND | Heat and/or Air Conditioning: Factory-installed heat, AC, defrost, recirculation with 5 different airflow settings | Winch: Polaris Pro HD 6,000 LB Winch with synthetic rope, Auto Stop, wireless remote and Rapid Rope Recovery | Vehicle Protection: Large steel bumper, full-coverage skid plate, bumper D-rings, and top bar | Door Type: Powered window doors—front and rear |
| Cargo System | Electronic lift dump box with Lock & Ride MAX accessory integration |
| Warranty | |
| Warranty | 2-year limited |
Shopping Tools
Quote by Phone
2026 Polaris Ranger Crew XD 1500 NorthStar Ultimate Polaris Pursuit Camo
$47,629.00
RideNow Austin
Scan to visit
9mkc2m62.dealerspike-clients.com
2026 Polaris Ranger Crew XD 1500 NorthStar Ultimate Polaris Pursuit Camo
Price:
Retail: $50,999.00 | Our Price: $47,629.00 | Save: $3,370.00
Overview
| New/Used | New |
| Availability | In Stock |
| Location | RideNow Austin |
| Primary Color | POLARIS PURSUIT CAMO |
| Stock # | PO293081 |
| VIN | 3NSX6W1R1TM293081 |
| Condition | Excellent |
Description
description
Specifications
| Engine | |
|---|---|
| Cooling | Liquid |
| Cylinders-Displacement (cc) | 1498 cc |
| Engine Type | 4-stroke triple cylinder DOHC |
| Fuel System | Electronic fuel injection |
| Engine Power | 110 Horsepower |
| Drivetrain | |
| Drive System | Selectable on-demand all-wheel drive, AWD/2WD/Turf/Ultra Turf, Drive modes: Comfort, Standard, Sport, Tow/Haul |
| Driveline | Drive mode-specific engine braking, hill assist, and creep in drive and reverse |
| Transmission | STEELDRIVE automatic transmission: D/R/P |
| Steering | Tilt & telescoping adjustment |
| Electronic Power Steering | High-output EPS |
| Suspension | |
| Front Suspension | Dual A-arm |
| Front Travel (in./cm.) | 12" (30.5 cm) |
| Rear Suspension | Dual arched A-arm, IRS |
| Rear Travel (in./cm.) | 12" (30.5 cm) |
| Brakes | |
| Front braking system | Foot-activated and power-assisted, 4-wheel hydraulic disc with dual-bore front and rear calipers |
| Rear braking system | Foot-activated and power-assisted, 4-wheel hydraulic disc with dual-bore front and rear calipers |
| Parking Brake | Park in-transmission |
| Wheels & Tires | |
| Front Tire | 30 x 10-15; KENDA® CROSS TRAIL | Ply Rating: 8-ply |
| Rear Tire | 30 x 11-15; KENDA® CROSS TRAIL | Ply Rating: 8-ply |
| Wheels | 15" aluminum |
| Dimensions | |
| Bed Box Dimensions (LxWxH) | 43.4 x 56 x 13.4" (110.2 x 142.2 x 34 cm) |
| Ground Clearance | 15" (38 cm) |
| Hitch/Type | Standard 2" (5 cm) receiver |
| Overall Vehicle Size (LxWxH) | 164 x 65 x 78" (416.5 x 165 x 198 cm) |
| Turning Radius | 19.4' (6 m) |
| Wheelbase | 127" (322.6 cm) |
| Capacities | |
| Box Capacity | 1,500 lbs. (680 kg) |
| Fuel Capacity | 13.6 gal (51.5 L) |
| Towing Capacity | 3,500 lbs. (1588 kg) |
| Payload Capacity | 1650 lbs (748 kg) |
| Seating Capacity | 6 |
| Weights | |
| Curb Weight | 3380 lbs (1533 kg) |
| Estimated Dry Weight (lbs./kgs.) | 3282 lbs (1488 kg) |
| Electric | |
| Electrical | 140-amp charging system, Polaris PULSE electrical system (3-position hood and 3-position roof), USB charger, Trickle Charger, 12-volt accessory outlet, battery trickle-charging port |
| Lights and Safety | |
| Lighting | LED headlights with LED taillights, LED rear work light, LED dome light, door puddle lighting, front LED auxiliary lights, interior accent lighting, lighting modes: low, high, accent, blackout. Blackout mode switches off the headlights and dims interior lighting |
| Features | |
| Instrumentation | Driver forward information center with 4" color display and analog speedometer and tachometers: user-selectable blue/red backlighting and brightness, speedometer, tachometer, odometer, tripmeter, clock, hour meter, gear indicator, fuel gauge, coolant temperature, oil pressure, transmission indicator, EPS indicator, voltmeter, service indicator and codes, seat belt reminder |
| Seat Type | 6-person, dual-row, superior contoured, bolstered bench seats with 3-point harness, heated front row seats, adjustable driver seat, and flip-down arm rest |
| Features | Cab Components: Factory-installed cab system with powered doors, roof, tip-out glass windshield, glass rear panel, rearview mirror, windshield wiper/washer, and sound insulation materials | Speed Limiting: Speed limiting controlled in RIDE COMMAND | Heat and/or Air Conditioning: Factory-installed heat, AC, defrost, recirculation with 5 different airflow settings | Winch: Polaris Pro HD 6,000 LB Winch with synthetic rope, Auto Stop, wireless remote and Rapid Rope Recovery | Vehicle Protection: Large steel bumper, full-coverage skid plate, bumper D-rings, and top bar | Door Type: Powered window doors—front and rear |
| Cargo System | Electronic lift dump box with Lock & Ride MAX accessory integration |
| Warranty | |
| Warranty | 2-year limited |