| Engine | |
|---|---|
| Engine Type | V-Twin (60 degrees) |
| Displacement | 1250 cc |
| Cooling System | Liquid Cooled |
| Bore | 4.094 in (104 mm) |
| Stroke | 2.898 in (73.6 mm) |
| Compression Ratio | 12.5:1 |
| Engine Power | 105 hp |
| Engine Torque | Peak: 82 ft-lbs |
| Engine Torque (rpm) | Peak: 6300 rpm |
| Fuel Injection | Closed loop fuel injection / 60 mm bore |
| Drivetrain | |
| Drive/Driven Clutch | Wet, Multi-Plate |
| Primary Drive | Gear Drive Wet Clutch |
| Gear Ratios (overall) 1st | 2.769 |
| Gear Ratios (overall) 2nd | 1.882 |
| Gear Ratios (overall) 3rd | 1.5 |
| Gear Ratios (overall) 4th | 1.273 |
| Gear Ratios (overall) 5th | 1.125 |
| Gear Ratios (overall) 6th | 0.966 |
| Final Drive | 2.276:1 |
| Chassis | |
| Exhaust | 2 into 1 |
| Suspension | |
| Front Fork | Tube Diameter: 41 mm |
| Front Suspension | Telescopic Fork |
| Rear Suspension | Dual Shocks |
| Front Travel (in./cm.) | 4.7 in (120 mm) |
| Rear Travel (in./cm.) | 3.0 in (76 mm) |
| Brakes | |
| Front braking system | Single / 298 mm Semi-Floating Rotor / 2 Piston Caliper |
| Rear braking system | Single / 298 mm Semi-Floating Rotor / 1 Piston Caliper |
| Wheels & Tires | |
| Front Wheel | Cast 8-Spoke 19 in x 3.5 in |
| Rear Wheel | Cast 8-Spoke 16 in x 3.5 in |
| Front Tire | Metzeler Cruistec® 130/60B19 61H |
| Rear Tire | Metzeler Cruistec® 150/80B16 72H |
| Dimensions | |
| Overall Height | 45.5 in (1155 mm) |
| Overall Length | 86.9 in (2206 mm) |
| Overall Width | 37.6 in (956 mm) |
| Seat Height | 25.7 in (654 mm) (Laden) | 26.8 in (680 mm) (Unladen) |
| Wheelbase | 61.5 in (1562 mm) |
| Rake/trail | 29.0° / 4.8 in (122.9 mm) |
| Ground Clearance | 4.4 in (113 mm) |
| Lean Angle, Left (deg.) | 33° |
| Lean Angle, Right (deg.) | 33° |
| Capacities | |
| Fuel Capacity | 3.4 Gallons (13.0 L) |
| Weights | |
| GVWR | 988 lbs (449 kg) |
| Dry Weight | 527 lbs (239 kg) |
| Weight, In Running Order | 547 lbs (248 kg |
| Color | |
| Color/Graphics | Black Metallic |
| Electric | |
| Gauges | Analog speedometer, Digital tachometer, odometer, trip meter, engine temp, low fuel lamp |
| Lights and Safety | |
| Lighting | LED Headlight, tail/brake light, turn signals, license plate light and indicator lights |
| Features | |
| Features | Standard Equipment: ABS | Storage: N/A, Accessory Storage Options Available | Passenger Accommodations: Solo Sport Seat - 2-Up Accessory Options Available |
| Instrumentation | Audio: N/A, Accessory Bluetooth® Speaker Available |
| Warranty | |
| Warranty | Factory: 2 Years, Unlimited Miles |
| New/Used | New |
| Usage | 1 Miles |
| Availability | In Stock |
| Location | RideNow Austin |
| Primary Color | BLACK METALLIC |
| Stock # | IN029266 |
| VIN | 56KSSB768T3029266 |
| Condition | Excellent |
| Engine | |
|---|---|
| Engine Type | V-Twin (60 degrees) |
| Displacement | 1250 cc |
| Cooling System | Liquid Cooled |
| Bore | 4.094 in (104 mm) |
| Stroke | 2.898 in (73.6 mm) |
| Compression Ratio | 12.5:1 |
| Engine Power | 105 hp |
| Engine Torque | Peak: 82 ft-lbs |
| Engine Torque (rpm) | Peak: 6300 rpm |
| Fuel Injection | Closed loop fuel injection / 60 mm bore |
| Drivetrain | |
| Drive/Driven Clutch | Wet, Multi-Plate |
| Primary Drive | Gear Drive Wet Clutch |
| Gear Ratios (overall) 1st | 2.769 |
| Gear Ratios (overall) 2nd | 1.882 |
| Gear Ratios (overall) 3rd | 1.5 |
| Gear Ratios (overall) 4th | 1.273 |
| Gear Ratios (overall) 5th | 1.125 |
| Gear Ratios (overall) 6th | 0.966 |
| Final Drive | 2.276:1 |
| Chassis | |
| Exhaust | 2 into 1 |
| Suspension | |
| Front Fork | Tube Diameter: 41 mm |
| Front Suspension | Telescopic Fork |
| Rear Suspension | Dual Shocks |
| Front Travel (in./cm.) | 4.7 in (120 mm) |
| Rear Travel (in./cm.) | 3.0 in (76 mm) |
| Brakes | |
| Front braking system | Single / 298 mm Semi-Floating Rotor / 2 Piston Caliper |
| Rear braking system | Single / 298 mm Semi-Floating Rotor / 1 Piston Caliper |
| Wheels & Tires | |
| Front Wheel | Cast 8-Spoke 19 in x 3.5 in |
| Rear Wheel | Cast 8-Spoke 16 in x 3.5 in |
| Front Tire | Metzeler Cruistec® 130/60B19 61H |
| Rear Tire | Metzeler Cruistec® 150/80B16 72H |
| Dimensions | |
| Overall Height | 45.5 in (1155 mm) |
| Overall Length | 86.9 in (2206 mm) |
| Overall Width | 37.6 in (956 mm) |
| Seat Height | 25.7 in (654 mm) (Laden) | 26.8 in (680 mm) (Unladen) |
| Wheelbase | 61.5 in (1562 mm) |
| Rake/trail | 29.0° / 4.8 in (122.9 mm) |
| Ground Clearance | 4.4 in (113 mm) |
| Lean Angle, Left (deg.) | 33° |
| Lean Angle, Right (deg.) | 33° |
| Capacities | |
| Fuel Capacity | 3.4 Gallons (13.0 L) |
| Weights | |
| GVWR | 988 lbs (449 kg) |
| Dry Weight | 527 lbs (239 kg) |
| Weight, In Running Order | 547 lbs (248 kg |
| Color | |
| Color/Graphics | Black Metallic |
| Electric | |
| Gauges | Analog speedometer, Digital tachometer, odometer, trip meter, engine temp, low fuel lamp |
| Lights and Safety | |
| Lighting | LED Headlight, tail/brake light, turn signals, license plate light and indicator lights |
| Features | |
| Features | Standard Equipment: ABS | Storage: N/A, Accessory Storage Options Available | Passenger Accommodations: Solo Sport Seat - 2-Up Accessory Options Available |
| Instrumentation | Audio: N/A, Accessory Bluetooth® Speaker Available |
| Warranty | |
| Warranty | Factory: 2 Years, Unlimited Miles |
RideNow Austin | 11405 N IH-35 Austin, TX 78753 | (737) 734-2793 | Powered by Dealer Spike